Matthew Upson statistics
Squad Milton Keynes Dons
Player profile
185 cm
72 kg
45 years (1979-04-18)
England
Statistics of current season Matthew Upson
Change league: All leagues
League 1
World cup
Friendlies
Matches
Goals
Played min
Info
Matthew Upson plays the position Midfield, is 45 years old and 185cm tall, weights 72kg.
In the current club Milton Keynes Dons played 2 seasons, during this time he played 12 matches and scored 0 goals.
How many goals has Matthew Upson scored this season?
In the current season Matthew Upson scored 0 goals.
0 goals in national team().
In the club he scored 0 goals ( League 1). Matthew Upson this seasons has also noted 0 assists, played 90 minutes, with 1 times he played game in first line.
Matthew Upson shots an average of 0 goals per game in club competitions.
Last season his average was 0 goals per game, he scored 0 goals in 11 club matches.
In the current club Milton Keynes Dons played 2 seasons, during this time he played 12 matches and scored 0 goals.
How many goals has Matthew Upson scored this season?
In the current season Matthew Upson scored 0 goals.
0 goals in national team().
In the club he scored 0 goals ( League 1). Matthew Upson this seasons has also noted 0 assists, played 90 minutes, with 1 times he played game in first line.
Matthew Upson shots an average of 0 goals per game in club competitions.
Last season his average was 0 goals per game, he scored 0 goals in 11 club matches.
Statistics Matthew Upson
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016/2017 | 1 | 90' | 1 | 0 | 0 | - | - | - | - | - | - | - | ||||||
League 1 | Milton Keynes Dons | 1 | 90' | 1 | 0 | 0 | - | - | - | - | - | - | - | |||||
2015/2016 | 11 | 0 | 0 | 0 | 594' | 2 | 3 | 3 | 0 | 0 | - | - | - | - | - | - | - | |
2014/2015 | 8 | 0 | 0 | 0 | 645' | 6 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 123 | 71% | 0 | |
2013/2014 | 46 | 2 | 0 | 0 | 4140' | 46 | 0 | 0 | 4 | 0 | - | - | - | - | - | - | - | |
2012/2013 | 43 | 2 | 0 | 0 | 1890' | 21 | 0 | 0 | 2 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 41 | 2 | 0 | 1 | 1810' | 17 | 1 | 4 | 3 | 1 | - | - | - | - | - | - | - | |
2010/2011 | 37 | 0 | 0 | 1 | 3315' | 34 | 5 | 0 | 4 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 34 | 3 | 0 | 0 | 3085' | 34 | 1 | 0 | 3 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 46 | 0 | 0 | 0 | 4006' | 43 | 2 | 1 | 2 | 0 | - | - | - | - | - | - | - | |
2007/2008 | 32 | 1 | 0 | 0 | 2943' | 32 | 1 | 0 | 2 | 0 | - | - | - | - | - | - | - | |
2006/2007 | 12 | 2 | 0 | 0 | 1120' | 10 | 3 | 1 | 1 | 0 | - | - | - | - | - | - | - | |
2005/2006 | 25 | 1 | 0 | 0 | 2260' | 24 | 2 | 0 | 2 | 0 | - | - | - | - | - | - | - | |
2004/2005 | 37 | 2 | 0 | 0 | 3060' | 34 | 0 | 0 | 6 | 0 | - | - | - | - | - | - | - | |
2003/2004 | 29 | 0 | 0 | 0 | 180' | 2 | 0 | 0 | 2 | 0 | - | - | - | - | - | - | - | |
2002/2003 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | - | - | - | - | - | ||
2001/2002 | 0 | 0 | 0 | 2 | 0 | - | - | - | - | - | - | - |
Game log
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2